![]() Resources for human rights professionals |
Link Details
| ID: | 29 |
| Title: | Benetech: Analyzer - http://hrdag.org/resources/software_projects.shtml |
| Description: | Analyzer is an open source database system structures and evaluates data on violations in order to create knowledge about patterns of abuse. Like the HURIDOCS system, its based on the "who did what to whom" data model (see last resource on this page). It is provided by Benetech, and can be connected to the Martus system (www.martus.org). We link to the Benetech website, and from there you can download both the software and the user manual at Sourceforge. |
| Category: | 1. Monitoring - Documentation - Advocacy: Documentation and analysis |
| Link Owner: | editors |
| Date Added: | September 24, 2006 10:38:25 AM |
| Number Hits: | 43 |
Copyright 2007 Human Rights Tools - Some rights reserved - Email us + |