![]() Resources for human rights professionals |
Link Details
| ID: | 32 |
| Title: | Spirer & Spirer, Intermediate Data Analysis for Human Rights - http://www.columbia.edu/itc/sipa/U8165/ |
| Description: | This is a key text on statistical analysis of data related to human rights violations. The authors teach the cutting-edge course on human rights data anaylsis at Columbia University. Some datasets also available. For the full text in one file, click on the link to the new Courseworks site, then on "Bibliography". |
| Category: | 1. Monitoring - Documentation - Advocacy: Documentation and analysis |
| Link Owner: | editors |
| Date Added: | September 24, 2006 10:40:51 AM |
| Number Hits: | 90 |
Copyright 2007 Human Rights Tools - Some rights reserved - Email us + |