![]() Resources for human rights professionals |
Link Details
| ID: | 6 |
| Title: | Interaction: Data collection in humanitarian response - http://www.interaction.org/files.cgi/3983_DataCollectionFINAL.pdf |
| Description: | Starts by explaining how to apply the ethical principles which should be at the basis of any data collection: do no harm, and respect your source. The paper then offers techniques and tips for collecting quality data. You will find it concise and useful. |
| Category: | 1. Monitoring - Documentation - Advocacy: Monitoring and fact-finding |
| Link Owner: | editors |
| Date Added: | September 24, 2006 09:58:53 AM |
| Number Hits: | 94 |
Copyright 2007 Human Rights Tools - Some rights reserved - Email us + |